<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Airways (BA) Strike News</title>
	<atom:link href="http://www.bastrike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bastrike.com</link>
	<description>Learn about British Airways strikes, first</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Airways Announces First Scandinavian Route from London City to&#8230;</title>
		<link>http://www.bastrike.com/2010/07/31/british-airways-announces-first-scandinavian-route-from-london-city-to/</link>
		<comments>http://www.bastrike.com/2010/07/31/british-airways-announces-first-scandinavian-route-from-london-city-to/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:32:08 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[cityflyer]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/31/british-airways-announces-first-scandinavian-route-from-london-city-to/</guid>
		<description><![CDATA[ British Airways announces September plans to start a new service from London City to Copenhagen, operated by BA CityFlyer, a wholly owned subsidiary of the airline. (PRWeb July 31, 2010) Read the full story at http://www.prweb.com/releases/2010/07/prweb4325144.htm ]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/31/british-airways-announces-first-scandinavian-route-from-london-city-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Posts More Losses</title>
		<link>http://www.bastrike.com/2010/07/30/british-airways-posts-more-losses/</link>
		<comments>http://www.bastrike.com/2010/07/30/british-airways-posts-more-losses/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:34:35 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/30/british-airways-posts-more-losses/</guid>
		<description><![CDATA[In yet more distressing news from the UK's flag carrier, British Airways presented its interim management statement today for the three months ending June 30. The airline suffered an operating loss of $112 million (last year, it lost $146 million) and a loss before tax of $255 million (2009: $230 million)]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/30/british-airways-posts-more-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways&#8217; Loss Widens</title>
		<link>http://www.bastrike.com/2010/07/30/british-airways-loss-widens/</link>
		<comments>http://www.bastrike.com/2010/07/30/british-airways-loss-widens/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:54:45 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/30/british-airways-loss-widens/</guid>
		<description><![CDATA[British Airways said its fiscal first-quarter net loss widened, hurt by the impact of disruptions including volcanic ash clouds and strikes.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/30/british-airways-loss-widens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA says quarterly loss rises to £122 million</title>
		<link>http://www.bastrike.com/2010/07/30/ba-says-quarterly-loss-rises-to-122-million/</link>
		<comments>http://www.bastrike.com/2010/07/30/ba-says-quarterly-loss-rises-to-122-million/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:39:00 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/30/ba-says-quarterly-loss-rises-to-122-million/</guid>
		<description><![CDATA[LONDON, United Kingdom (AFP) - British Airways reported on Friday a net loss of 122 million pounds in the three months to June, up 15 percent from a year earlier.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/30/ba-says-quarterly-loss-rises-to-122-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA posts £164m losses after crises</title>
		<link>http://www.bastrike.com/2010/07/30/ba-posts-164m-losses-after-crises/</link>
		<comments>http://www.bastrike.com/2010/07/30/ba-posts-164m-losses-after-crises/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:37:18 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/30/ba-posts-164m-losses-after-crises/</guid>
		<description><![CDATA[British Airways has said cabin crew strikes and Iceland's volcanic ash cloud sent the beleaguered airline £164 million into the red for the three months to June 30.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/30/ba-posts-164m-losses-after-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Reports £164m Pre-Tax Quarterly Loss</title>
		<link>http://www.bastrike.com/2010/07/30/ba-reports-164m-pre-tax-quarterly-loss/</link>
		<comments>http://www.bastrike.com/2010/07/30/ba-reports-164m-pre-tax-quarterly-loss/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:07:30 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[icelandic]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/30/ba-reports-164m-pre-tax-quarterly-loss/</guid>
		<description><![CDATA[Cabin crew strikes and the Icelandic volcanic ash cloud sent British Airways £164m into the red for the three months to June 30.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/30/ba-reports-164m-pre-tax-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Launches London-Copenhagen Flights</title>
		<link>http://www.bastrike.com/2010/07/29/british-airways-launches-london-copenhagen-flights/</link>
		<comments>http://www.bastrike.com/2010/07/29/british-airways-launches-london-copenhagen-flights/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:30 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[saturdays]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/29/british-airways-launches-london-copenhagen-flights/</guid>
		<description><![CDATA[British Airways is opening up its route network from London City Airport with the launch of its first route to Scandinavia.The airline has announced plans to start a new double daily weekday service from the Docklands Airport with flights to Copenhagen in Denmark, providing a direct air link between the two capital cities.There will also be one flight a day from London City on Sundays and one flight from Copenhagen on Saturdays.The new flights will start on September 12, and will be operated by British Airways' subsidiary BA CityFlyer with their fleet of brand new Embraer 190 aircraft.For more information, visit www.britishairways.com.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/29/british-airways-launches-london-copenhagen-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA losses narrow despite hits from ash and BA strike</title>
		<link>http://www.bastrike.com/2010/07/29/baa-losses-narrow-despite-hits-from-ash-and-ba-strike/</link>
		<comments>http://www.bastrike.com/2010/07/29/baa-losses-narrow-despite-hits-from-ash-and-ba-strike/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:00:01 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[british]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/29/baa-losses-narrow-despite-hits-from-ash-and-ba-strike/</guid>
		<description><![CDATA[ The airports operator BAA revealed narrowed first-half losses yesterday despite the impact of the volcanic ash cloud and the British Airways cabin crew strike. ]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/29/baa-losses-narrow-despite-hits-from-ash-and-ba-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA offers flights to Newcastle for 1</title>
		<link>http://www.bastrike.com/2010/07/28/ba-offers-flights-to-newcastle-for-1/</link>
		<comments>http://www.bastrike.com/2010/07/28/ba-offers-flights-to-newcastle-for-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:40:10 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[occasion]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/28/ba-offers-flights-to-newcastle-for-1/</guid>
		<description><![CDATA[Book by 1 August 2010: Flag carrier British Airways is marking the occasion of Newcastle Airports 75th anniversary by introducing a 1 return fare from London Heathrow to the north-eastern airport.]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/28/ba-offers-flights-to-newcastle-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Marks 75th Anniversary of Newcastle International&#8230;</title>
		<link>http://www.bastrike.com/2010/07/28/british-airways-marks-75th-anniversary-of-newcastle-international/</link>
		<comments>http://www.bastrike.com/2010/07/28/british-airways-marks-75th-anniversary-of-newcastle-international/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:48:36 +0000</pubDate>
		<dc:creator>BritishAirwaysStrike</dc:creator>
				<category><![CDATA[Strike News]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[including-taxes]]></category>
		<category><![CDATA[newcastle]]></category>

		<guid isPermaLink="false">http://www.bastrike.com/2010/07/28/british-airways-marks-75th-anniversary-of-newcastle-international/</guid>
		<description><![CDATA[ British Airways marks the 75th anniversary of Newcastle International Airport with a special &#163;75 return fare (including taxes/fees) valid in the week of the anniversary (PRWeb July 28, 2010) Read the full story at http://www.prweb.com/releases/2010/07/prweb4305144.htm ]]></description>
		<wfw:commentRss>http://www.bastrike.com/2010/07/28/british-airways-marks-75th-anniversary-of-newcastle-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
